Name | Febin Mathew |
Age | 28 |
Status | Unmarried |
Religion | Christian |
Education | BTech, BTech(Mechanical) |
Home Town |
Sex | Male |
Height | 172cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Officer(oil Company) |
Work place | Saudi Arabia |
Name | Nandu Joy |
Age | 29 |
Status | Unmarried |
Religion | Christian |
Education | GNM, GNM |
Home Town |
Sex | Male |
Height | 165cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Nurse |
Work place | Muscat |
Name | Midhun Bose |
Age | 32 |
Status | Unmarried |
Religion | Christian |
Education | BA, BA(English) |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Civil Police Officer |
Work place | India |
Name | Sachin Sabu |
Age | 29 |
Status | Unmarried |
Religion | Christian |
Education | BCom, Bcom |
Home Town |
Sex | Male |
Height | 162cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Survaye Officer |
Work place | India |
Name | Dani Prasad |
Age | 28 |
Status | Unmarried |
Religion | Christian |
Education | BA, BA-English |
Home Town |
Sex | Male |
Height | 183cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Sbi(credict Card) |
Work place | India |
Name | Rajeev |
Age | 29 |
Status | Unmarried |
Religion | Christian |
Education | BPharm, Bpharm |
Home Town |
Sex | Male |
Height | 157cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Pharmacist |
Work place | India |
Name | Bibin Sam Baby |
Age | 31 |
Status | Unmarried |
Religion | Christian |
Education | BTech, BTech(Civil) |
Home Town |
Sex | Male |
Height | 167cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Civil Engineer |
Work place | Muscat |
Name | Abin Shaji |
Age | 27 |
Status | Unmarried |
Religion | Christian |
Education | MCom, MCom |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Clerk(manorama) |
Work place | India |
Name | Subin Sunny |
Age | 26 |
Status | Unmarried |
Religion | Christian |
Education | BTech(Mechanical) |
Home Town | Ernakulam |
Sex | Male |
Height | 166cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Engineer |
Work place | India |
Name | Basil Joy |
Age | 29 |
Status | Unmarried |
Religion | Christian |
Education | Hospitality management |
Home Town | Nellimattam |
Sex | Male |
Height | 162cm |
Complexion | Fair |
Caste | Jacobite |
Profession | Food Server |
Work place | Malta |
Name | Jobin George |
Age | 30 |
Status | Unmarried |
Religion | Christian |
Education | B.com |
Home Town | Kottarakkara |
Sex | Male |
Height | 172cm |
Complexion | Very Fair |
Caste | Chermxn |
Profession | Accountant |
Work place | Bahrain |
Name | Michael. P. V |
Age | 28 |
Status | Unmarried |
Religion | Christian |
Education | Electrition |
Home Town | Alappuzha |
Sex | Male |
Height | 171cm |
Complexion | Medium |
Caste | Chermxn_rc |
Profession | Machine Operator Planet Cast, Aroor |
Work place | India |
Name | Neena Mathew |
Age | 30 |
Status | Unmarried |
Religion | Christian |
Education | BE ELECTRONICS AND COMMUNICATION ENGINEERING |
Home Town | Kottayam |
Sex | Female |
Height | 156cm |
Complexion | Medium |
Caste | Chermxn_rc |
Profession | Credit Analyst |
Work place | Uae |
Name | Febin D Mathew |
Age | 28 |
Status | Unmarried |
Religion | Christian |
Education | |
Home Town | Kollam |
Sex | Male |
Height | 172cm |
Complexion | Fair |
Caste | Chermxn |
Profession | Not Specified |
Work place | Not Specified |
Name | Abi |
Age | 28 |
Status | Unmarried |
Religion | Christian |
Education | BHM |
Home Town | Kottayam |
Sex | Male |
Height | 163cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Chef |
Work place | ..uae |
Name | Anjana |
Age | 27 |
Status | Unmarried |
Religion | Christian |
Education | BSc(Maths) |
Home Town | Trivandrum |
Sex | Female |
Height | 154cm |
Complexion | Fair |
Caste | Chermxn |
Profession | Psc Coching |
Work place | Not Specified |
Name | Akhil Raj |
Age | 30 |
Status | Unmarried |
Religion | Christian |
Education | BTech(cs) |
Home Town | Trivandrum |
Sex | Male |
Height | 167cm |
Complexion | Fair |
Caste | Chermxn |
Profession | Engineer |
Work place | India |
Name | Manu Antony |
Age | 27 |
Status | Unmarried |
Religion | Christian |
Education | Msc, MBA |
Home Town | Ernakulam |
Sex | Male |
Height | 175cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Company Employe |
Work place | United Kingdom |
Name | Reju Joseph |
Age | 28 |
Status | Unmarried |
Religion | Christian |
Education | BSc(N), BSc(N) |
Home Town |
Sex | Female |
Height | 157cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Nurse |
Work place | Kuwait |
Name | Jerom Mathew |
Age | 27 |
Status | Unmarried |
Religion | Christian |
Education | BCom, PG Diploma, BCom,PG(Logestic Managment) |
Home Town |
Sex | Male |
Height | 172cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Bank Employee |
Work place | Canada |
Name | Kennady Paulose |
Age | 31 |
Status | Unmarried |
Religion | Christian |
Education | BTech, BTech(EC) |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Roman Catholic (rc) |
Profession | Engineer(jio) |
Work place | India |
Name | Prince |
Age | 27 |
Status | Unmarried |
Religion | Christian |
Education | BTech, BTech(EC) |
Home Town |
Sex | Male |
Height | 178cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Cpo(civil Police Officer) |
Work place | India |
Name | Shebin |
Age | 26 |
Status | Unmarried |
Religion | Christian |
Education | BHM, BHM |
Home Town |
Sex | Male |
Height | 178cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Cheff |
Work place | England |
Name | Nijo Jose |
Age | 28 |
Status | Unmarried |
Religion | Christian |
Education | MBA, MBA(HR) |
Home Town |
Sex | Male |
Height | 168cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Hr(private Company) |
Work place | India |
Name | Sunil Kumar |
Age | 32 |
Status | Unmarried |
Religion | Christian |
Education | BPharm, BPharm |
Home Town |
Sex | Male |
Height | 167cm |
Complexion | Medium |
Caste | Samba Xtian |
Profession | Pharmasist |
Work place | U. A. E. |
Name | Stephen Augestian |
Age | 34 |
Status | Unmarried |
Religion | Christian |
Education | BCom, BCom |
Home Town |
Sex | Male |
Height | 180cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Care Taker |
Work place | Israel |
Name | Aneesh |
Age | 33 |
Status | Unmarried |
Religion | Christian |
Education | BSc, MLT, BSc,MLT |
Home Town |
Sex | Male |
Height | 177cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Govt.lab Technition |
Work place | India |
Name | Jithu |
Age | 31 |
Status | Unmarried |
Religion | Christian |
Education | BA, BA(Malayalam) |
Home Town |
Sex | Male |
Height | 167cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Company Job |
Work place | Malasia |
Name | Jithin Thampi |
Age | 31 |
Status | Unmarried |
Religion | Christian |
Education | +2, +2,Welding |
Home Town |
Sex | Male |
Height | 169cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Welder |
Work place | U. A. E. |
Name | Bibin |
Age | 32 |
Status | Unmarried |
Religion | Christian |
Education | ITI, +2, +2,ITI(Mechanical) |
Home Town |
Sex | Male |
Height | 158cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Mechanic Engineer |
Work place | Saudi Arabia |
Name | Bibin |
Age | 30 |
Status | Unmarried |
Religion | Christian |
Education | Diploma, Diploma(Inerial Designing) |
Home Town |
Sex | Male |
Height | 166cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Interial Disigner |
Work place | India |
Name | Monish |
Age | 28 |
Status | Unmarried |
Religion | Christian |
Education | ITI, +2,ITI(Electrical) |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Electrition |
Work place | India |
Name | Sheneeb |
Age | 37 |
Status | Unmarried |
Religion | Christian |
Education | ITI, ITI |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Interial Designer |
Work place | India |
Name | Anoop Jacob |
Age | 39 |
Status | Unmarried |
Religion | Christian |
Education | English Literature |
Home Town | Pala, |
Sex | Male |
Height | 179cm |
Complexion | Medium |
Caste | Syro Malabar |
Profession | Own Business |
Work place | India |
Name | Sibi |
Age | 36 |
Status | Unmarried |
Religion | Christian |
Education | Diploma in automobile |
Home Town | Thiruvalla |
Sex | Male |
Height | 160cm |
Complexion | Fair |
Caste | Chermxn |
Profession | Mecanic |
Work place | .. |
Name | Bibin Joseph |
Age | 31 |
Status | Unmarried |
Religion | Christian |
Education | BSc. Chemistry |
Home Town | Pathanamthitta |
Sex | Male |
Height | 172cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Food Quality Specialist |
Work place | Saudi Arabia |
Name | Athul M.s |
Age | 30 |
Status | Unmarried |
Religion | Christian |
Education | BTech(civil) |
Home Town | Ernakulam |
Sex | Male |
Height | 173cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Engineer |
Work place | India |
Name | Neha |
Age | 27 |
Status | Unmarried |
Religion | Christian |
Education | |
Home Town | Thiruvananthapuram |
Sex | Female |
Height | 165cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Not Specified |
Work place | Not Specified |
Name | Nithin |
Age | 35 |
Status | Unmarried |
Religion | Christian |
Education | BSc, BSc(Chemistry) |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Latin Catholic |
Profession | Business(own Shop) |
Work place | India |
Name | Jinu P Joy |
Age | 30 |
Status | Unmarried |
Religion | Christian |
Education | ITI, +2,ITI |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Electrician(power House) |
Work place | India |
Name | Sooraj |
Age | 31 |
Status | Unmarried |
Religion | Christian |
Education | MBA, MBA |
Home Town |
Sex | Male |
Height | 160cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Manager |
Work place | India |
Name | Anumol |
Age | 26 |
Status | Unmarried |
Religion | Christian |
Education | BA, BA(Journalism) |
Home Town |
Sex | Female |
Height | 156cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Co-ordinator |
Work place | India |
Name | Joji Jomon |
Age | 29 |
Status | Unmarried |
Religion | Christian |
Education | MCom, MCom |
Home Town |
Sex | Male |
Height | 180cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Manager(hdfc) |
Work place | India |
Name | Bibin |
Age | 30 |
Status | Unmarried |
Religion | Christian |
Education | BTech, BTech(Civil) |
Home Town |
Sex | Male |
Height | 165cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Civil Engineer |
Work place | Saudi Arabia |
Name | Libin |
Age | 31 |
Status | Unmarried |
Religion | Christian |
Education | MBA, MBA |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Manager(pvt.company) |
Work place | India |
Name | Febin |
Age | 32 |
Status | Unmarried |
Religion | Christian |
Education | BTech, BTech(Electrical) |
Home Town |
Sex | Male |
Height | 164cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Engineer |
Work place | Kuwait |
Name | Deepesh |
Age | 32 |
Status | Unmarried |
Religion | Christian |
Education | BA, BA |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Business |
Work place | India |
Name | Jins Mon Jose |
Age | 34 |
Status | Unmarried |
Religion | Christian |
Education | BA, BA |
Home Town |
Sex | Male |
Height | 165cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Manager(bajaj Showroom) |
Work place | India |
Name | Jithin |
Age | 32 |
Status | Unmarried |
Religion | Christian |
Education | +2, +2 |
Home Town |
Sex | Male |
Height | 170cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Peon(pvt Bank) |
Work place | India |
Name | Tony |
Age | 29 |
Status | Unmarried |
Religion | Christian |
Education | BSc, TTC, BSc(Zoology),TTC |
Home Town |
Sex | Female |
Height | 149cm |
Complexion | Medium |
Caste | Chermxn |
Profession | Govt.lpsa |
Work place | India |